RE

Crown provides the best available power storage solutions for solar and wind power systems.

Crown Batteries are the Heavy Weight – and that’s important.  Because “heavy” means energy dense plates that use more active lead materials.  Heavier plates that use more active lead materials are directly related to stronger battery performance and longevity.  So, other things being equal, batteries with more active lead material will last the longest.  And Crown leads the industry in terms of lead content per ampere-hour of rated capacity.  Period.  

 

  • Premium Crown batteries with more lead & thicker plates, delivering superior performance
  • Robust metal case with corrosion resistant coating
  • Universal fitment removable lid for ease of maintenance
  • Comfort grip handles
  • Complete with water miser caps

Found 22 product(s) matching your search criteria.


Stock
Brand
Product Name
Weight (kg)
Voltage
Ah
Rate
CCA
Length (mm)
Width (mm)
Height (mm)
Total Height (mm)
Dealer Login
CROWN CRE2V17X125 CROWN 2V 1830AH SOLAR BATTERY PACK 76 2 1830 100H - 167 161 810 - Login to add to cart
CROWN CRE6V13X65 CROWN 6V 714AH SOLAR BATTERY PACK 97 6 714 100H - 383 159 522 - Login to add to cart
CROWN CRE2V15X125 CROWN 2V 1601AH SOLAR BATTERY PACK 70 2 1601 100H - 148 161 824 - Login to add to cart
CROWN CRE2V25X125 CROWN 2V 2745AH SOLAR BATTERY PACK 112 2 2745 100H - 243 161 850 - Login to add to cart
CROWN CRE4V17X55 CROWN 4V 805AH SOLAR BATTERY PACK 81 4 805 100H - 336 159 640 - Login to add to cart
CROWN CRE4V17X65 CROWN 4V 952AH SOLAR BATTERY PACK 85 4 952 100H - 336 159 640 - Login to add to cart
CROWN CRE4V23X85 CROWN 4V 1711AH SOLAR BATTERY PACK 145 4 1711 100H - 320 224 640 - Login to add to cart
CROWN CRE4V25X85 CROWN 4V 1867AH SOLAR BATTERY PACK 156 4 1867 100H - 320 243 640 - Login to add to cart
CROWN CRE6V5X125 CROWN 6V 458AH SOLAR BATTERY PACK 90 6 458 100H - 155 159 824 - Login to add to cart
CROWN CRE6V7X65 CROWN 6V 357AH SOLAR BATTERY PACK 80 6 357 100H - 212 159 522 - Login to add to cart
CROWN CRE6V7X85 CROWN 6V 467AH SOLAR BATTERY PACK 80 6 467 100H - 212 159 640 - Login to add to cart
CROWN CRE6V9X65 CROWN 6V 476AH SOLAR BATTERY PACK 80 6 476 100H - 269 159 522 - Login to add to cart
CROWN CRE2V19X125 CROWN 2V 2059AH SOLAR BATTERY PACK 85 2 2059 100H - 186 161 810 - Login to add to cart
CROWN CRE2V21X125 CROWN 2V 2288AH SOLAR BATTERY PACK 96 2 2288 100H - 205 161 810 - Login to add to cart
CROWN CRE2V23X125 CROWN 2V 2516AH SOLAR BATTERY PACK 105 2 2585 100H - 223 161 810 - Login to add to cart
CROWN CRE4V15X85 CROWN 4V 1089AH SOLAR BATTERY PACK 102 4 1089 100H - 320 159 610 - Login to add to cart
CROWN CRE4V17X85 CROWN 4V 1244AH SOLAR BATTERY PACK 112 4 1244 100H - 336 159 610 - Login to add to cart
CROWN CRE4V19X85 CROWN 4V 1400AH SOLAR BATTERY PACK 124 4 1400 100H - 374 159 610 - Login to add to cart
CROWN CRE4V21X85 CROWN 4V 1556AH SOLAR BATTERY PACK 132 4 1556 100H - 320 161 610 - Login to add to cart
CROWN CRE6V11X85 CROWN 6V 778AH SOLAR BATTERY PACK 112 6 778 100H - 326 161 610 - Login to add to cart
CROWN CRE6V13X85 CROWN 6V 933AH SOLAR BATTERY PACK 122 6 933 100H - 383 161 610 - Login to add to cart
CROWN CRE6V9X85 CROWN 6V 622AH SOLAR BATTERY PACK 92 6 622 100H - 269 161 610 - Login to add to cart

* Required Fields