CP

VISION CP series valve regulated lead acid batteries are designed with AGM (Absorbent Glass Mat) technology and for general application purposes, such as UPS, telecom, and electrical utilities. With 5 years design life, the batteries comply to the most popular international standards, such as IEC896-2, BS6290-4, Eurobat Guide. The battery container and cover are available both in V0 class flame retardant ABS or HBO ABS plastics.

Main Applications:

  • Alarm Systems
  • Marine Equipment
  • Cable Television
  • Medical Equipment
  • Communications Equipment
  • Micro Processor Based Office Machines
  • Control Equipment
  • Portable Cine & Video Lights
  • Computers
  • Power Tools
  • Electronic Cash Registers
  • Solar Powered Systems
  • Electronic Test Equipment
  • Telecommunications Systems
  • Electric powered Bicycle and Wheelchairs
  • Television & Video Recorders
  • Emergency Lighting Systems
  • Toys
  • Fire & Security Systems
  • Uninterruptible Power Supplies
  • Geophysical Equipment
  • Vending Machines

General Features:

  • Stable Quality & High Reliability
  • Sealed Construction
  • Long Service Life, Float or Cyclic
  • Maintenance-Free Operation
  • Low Pressure Venting System
  • Heavy Duty Grids
  • Low-self Discharge

Product Standards:

You can expect our batteries meet with the standards JIS, DIN, IEC & BS6290-4. We have obtained ISO9001 & ISO14001 certification. We have obtained UL approval (MH25860) for all types of batteries. We have obtained CE approval for all types of batteries. All these render our batteries to be compatible with requirements of world-level equipment.

 

 



Stock
Brand
Product Name
Weight (kg)
Voltage
Ah
Rate
Length (mm)
Width (mm)
Height (mm)
Total Height (mm)
Dealer Login
VISION CP12120TORP VISION 12V 12.0AH TORPEDO BATTERY WITH LEAD 2.7 12 12 20H 151 98 95 101 Login to add to cart
VISION CP1212 VISION VRLA BATTERY 12V 1.2AH 0.6 12 1.2 20H 97 43 52 58 Login to add to cart
VISION CP12120 VISION VRLA BATTERY 12V 12.0AH 3.9 12 12 20H 151 98 95 101 Login to add to cart
VISION CP12170 VISION VRLA BATTERY 12V 17.0AH 5.7 12 17 20H 181 77 167 167 Login to add to cart
VISION CP1223 VISION VRLA BATTERY 12V 2.3AH 1 12 2.3 20H 178 35 61 67 Login to add to cart
VISION CP12240 VISION VRLA BATTERY 12V 24.0AH 8.6 12 24 20H 166 175 125 125 Login to add to cart
VISION CP1226 VISION VRLA BATTERY 12V 2.6AH 1 12 2.6 20H 178 35 61 67 Login to add to cart
VISION CP12280S VISION VRLA BATTERY 12V 28.0AH 9.9 12 28 20H 165 125 175 182 Login to add to cart
VISION CP1229 VISION VRLA BATTERY 12V 2.9AH 1.2 12 2.9 20H 79 55 98 104 Login to add to cart
VISION CP1232 VISION VRLA BATTERY 12V 3.2AH 1.4 12 3.2 20H 134 67 61 67 Login to add to cart
VISION CP1245 VISION VRLA BATTERY 12V 4.5AH 1.7 12 4.5 20H 90 70 101 107 Login to add to cart
VISION CP1250H VISION VRLA BATTERY 12V 5.0AH WIDE TERMINAL 1.8 12 5 20H 90 70 101 107 Login to add to cart
VISION CP1270 VISION VRLA BATTERY 12V 7.0AH 2.4 12 7 20H 151 65 94 100 Login to add to cart
VISION CP1290 VISION VRLA BATTERY 12V 9.0AH WIDE TERMINAL 2.8 12 9 20H 151 65 94 100 Login to add to cart
VISION CP612 VISION VRLA BATTERY 6V 1.2AH 0.3 6 1.2 20H 97 24 52 58 Login to add to cart
VISION CP6120 VISION VRLA BATTERY 6V 12.0AH 2 6 12 20H 151 50 94 100 Login to add to cart
VISION CP632 VISION VRLA BATTERY 6V 3.2AH 0.7 6 3.2 20H 134 34 61 67 Login to add to cart
VISION CP645 VISION VRLA BATTERY 6V 4.5AH 0.8 6 4.5 20H 70 47 101 107 Login to add to cart
VISION CP670 VISION VRLA BATTERY 6V 7.0AH 1.4 6 7 20H 151 34 94 100 Login to add to cart

* Required Fields