EURO AUTO

 

Neuton Power Batteries Logo

 

  • Maintenance Free Design

  • High Crank Delivery

  • Calcium / Calcium Expanded Grid Technology

 



Stock
Brand
Product Name
Weight (kg)
Voltage
Ah
Rate
CCA
Length (mm)
Width (mm)
Height (mm)
Total Height (mm)
Dealer Login
NEUTON POWER NPDIN110 DIN110 EURO MF AUTOMOTIVE BATTERY 28 12 110 20H 900 290 190 180 190 Login to add to cart
NEUTON POWER NPDIN53 DIN53 EURO MF AUTOMOTIVE BATTERY 13.1 12 53 20H 520 241 175 175 175 Login to add to cart
NEUTON POWER NPDIN73 DIN73 EURO MF AUTOMOTIVE BATTERY 18.5 12 - - 700 315 175 175 175 Login to add to cart
NEUTON POWER NPDIN100 DIN100 EURO MF AUTOMOTIVE BATTERY 21.3 12 100 20H 820 352 175 190 190 Login to add to cart
NEUTON POWER NPDIN135 DIN135 EURO MF AUTOMOTIVE BATTERY 30.6 12 112 20H 900 505 183 197 197 Login to add to cart
NEUTON POWER NPDIN165 DIN165 EURO MF AUTOMOTIVE BATTERY 34.2 12 124 20H 1000 511 222 195 195 Login to add to cart
NEUTON POWER NPDIN44 DIN44 EURO MF AUTOMOTIVE BATTERY 11.8 12 46 20H 370 208 175 175 175 Login to add to cart
NEUTON POWER NPDIN55 DIN55 EURO MF AUTOMOTIVE BATTERY 14.9 12 55 20H 530 241 175 190 190 Login to add to cart
NEUTON POWER NPDIN63 DIN63 EURO MF AUTOMOTIVE BATTERY 16.7 12 75 20H 600 208 175 175 175 Login to add to cart
NEUTON POWER NPDIN66 DIN66 EURO MF AUTOMOTIVE BATTERY 15.7 12 63 20H 620 278 175 190 190 Login to add to cart
NEUTON POWER NPDIN66R DIN66 EURO MF AUTOMOTIVE BATTERY 15.7 12 63 20H 620 278 175 190 190 Login to add to cart
NEUTON POWER NPDIN77 DIN77 EURO MF AUTOMOTIVE BATTERY 19.7 12 75 20H 640 315 175 190 190 Login to add to cart
NEUTON POWER NPDIN88 DIN88 EURO MF AUTOMOTIVE BATTERY 19.5 12 85 20H 780 352 175 175 175 Login to add to cart

* Required Fields